Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
DarkLine | 1 | 21060197741386 | 1801 | ![]() | |
The3nD ![]() |
1 | 0 | 981 | ![]() | |
LeSeR ![]() |
1 | 2724749963489 | 101 | TRYHARD | ![]() |
EldenLord | 1 | 9245741330304 | 9210 | ![]() | |
Zippo | 43 | 0 | 8380 | ![]() | |
Nightmares | 1 | 0 | 7170 | ![]() | |
Abyss | 1 | 21771737210890 | 7130 | ![]() | |
HuanRose | 1 | 3696604457741 | 7030 | ![]() | |
Himusu | 400 | 0 | 6190 | ![]() | |
MyLord ![]() |
27 | 0 | 6140 | HITDOG | ![]() |
NamikZ ![]() |
400 | 0 | 6060 | Latinos | ![]() |
KinhDi | 400 | 14519688036622 | 5860 | ![]() | |
DitTungLoz ![]() |
57 | 19791676051456 | 5790 | Avenger | ![]() |
HeroDL | 1 | 2104121462784 | 5640 | ![]() | |
ARTIC | 1 | 0 | 5580 | ![]() | |
TeTeus | 278 | 0 | 4850 | ![]() | |
JaceDL | 1 | 8058185688218 | 4370 | ![]() | |
StrikerDL | 1 | 16385984845056 | 4290 | ![]() | |
CuBuoi | 112 | 0 | 4280 | ![]() | |
Force ![]() |
304 | 6135684581304 | 3650 | ![]() | |
Destiny | 400 | 0 | 3570 | ![]() | |
LordNazh | 400 | 5783115411456 | 3540 | ![]() | |
Ketamin | 1 | 6486996138405 | 3490 | ![]() | |
Nice | 144 | 7119139831315 | 3480 | ![]() | |
netcb | 1 | 5649388797632 | 3210 | ![]() | |
Budox ![]() |
258 | 11536857133900 | 3200 | ![]() | |
DLNo1 | 400 | 0 | 3180 | ![]() | |
DLDemon | 373 | 9835819362304 | 3160 | ![]() | |
PsychoOoL ![]() |
342 | 132755772438 | 2990 | TRYHARD | ![]() |
EXCoN ![]() |
226 | 0 | 2790 | ![]() | |
Reboot | 13 | 19239775145984 | 2580 | ![]() | |
Commander | 400 | 2095001194264 | 2480 | ![]() | |
giunchi | 1 | 13527324132966 | 2330 | ![]() | |
AnhGiaMU | 400 | 21158434762854 | 2160 | ![]() | |
Chaos02 ![]() |
400 | 0 | 2010 | Avenger | ![]() |
DARKER | 5 | 3862723977216 | 1950 | ![]() | |
daikin | 1 | 0 | 1930 | ![]() | |
PhuLe | 106 | 14950175745512 | 1840 | ![]() | |
llll | 392 | 4176123424263 | 1720 | ![]() | |
CREATOR | 191 | 185227715495 | 1690 | ![]() | |
2Tuoi | 400 | 13089601757184 | 1670 | ![]() | |
MEGA | 282 | 6051824408946 | 1660 | ![]() | |
Tengri | 400 | 166452618158 | 1610 | ![]() | |
DIOS | 400 | 19070140252160 | 1530 | ![]() | |
Pride | 59 | 0 | 1520 | ![]() | |
Aldair ![]() |
400 | 3995121098752 | 1480 | LegionLA | ![]() |
SAMSUNGV1 | 363 | 269027730420 | 1430 | ![]() | |
Winter ![]() |
400 | 0 | 1290 | ![]() | |
LaoDauBAc | 400 | 0 | 1280 | ![]() | |
Vampie | 400 | 0 | 1210 | ![]() | |
NoMercy4VN | 390 | 4717314666054 | 1200 | ![]() | |
DLThaiLinh | 400 | 18810404755699 | 1190 | ![]() | |
IIIII | 32 | 7720006980321 | 1190 | ![]() | |
Limitless | 304 | 1788004242979 | 1090 | ![]() | |
DarkZao | 394 | 0 | 1080 | ![]() | |
DLjords | 400 | 1317657667800 | 1060 | ![]() | |
Ksekolator ![]() |
400 | 4361282161830 | 1010 | ![]() | |
Codiss | 400 | 128708013588 | 980 | ![]() | |
DarkAres | 4 | 0 | 960 | ![]() | |
Odin ![]() |
94 | 5710620181708 | 950 | Avenger | ![]() |
Silver | 45 | 146811603670 | 880 | ![]() | |
Paulo | 400 | 773718099688 | 820 | ![]() | |
Wonderland ![]() |
400 | 22673155335748 | 790 | ![]() | |
TIME | 400 | 15211214027985 | 770 | ![]() | |
Lordy | 400 | 0 | 700 | ![]() | |
Lord | 4 | 1204270248410 | 690 | ![]() | |
Shinn | 400 | 255101744640 | 630 | ![]() | |
HaiXom ![]() |
400 | 287684888832 | 610 | Avenger | ![]() |
JinZato | 400 | 0 | 610 | ![]() | |
OneHit | 1 | 654560603322 | 590 | ![]() | |
Russia | 120 | 5591994368 | 590 | ![]() | |
Chaos | 32 | 508800356 | 580 | ![]() | |
xxHipxx | 400 | 21030543291856 | 570 | ![]() | |
HITLER | 400 | 0 | 570 | ![]() | |
Awezone | 400 | 0 | 560 | ![]() | |
Azerbaijan | 400 | 362542673082 | 550 | ![]() | |
iiviirCool | 400 | 4840002518625 | 540 | ![]() | |
LordEMP | 1 | 137392066251 | 540 | ![]() | |
OverKill | 400 | 0 | 540 | ![]() | |
Dark | 381 | 13062075168494 | 520 | ![]() | |
WaRnInG | 400 | 1206518794752 | 520 | ![]() | |
YingZheng | 400 | 74469526732 | 520 | ![]() | |
1stVN ![]() |
400 | 0 | 520 | Avenger | ![]() |
Lork | 400 | 1183851867092 | 510 | ![]() | |
KARGIOLIS | 400 | 0 | 510 | ![]() | |
MANN | 400 | 0 | 510 | ![]() | |
TieuTu ![]() |
400 | 622931485680 | 470 | Avenger | ![]() |
Zeus | 400 | 182265712883 | 470 | ![]() | |
LumBox ![]() |
400 | 0 | 470 | HITDOG | ![]() |
rompeculos ![]() |
400 | 8575810447872 | 460 | ![]() | |
Lumbriga | 72 | 7489056776581 | 450 | ![]() | |
OverLorD ![]() |
42 | 2323445201830 | 440 | ![]() | |
ChiKiTing0 | 139 | 2483336564736 | 430 | ![]() | |
VINATABA ![]() |
71 | 947272428281 | 410 | ![]() | |
Coes | 183 | 68066525828 | 410 | ![]() | |
Wado | 400 | 1357468479036 | 400 | ![]() | |
NamThanh | 400 | 7219866639931 | 380 | ![]() | |
OverLordz | 400 | 0 | 380 | ![]() | |
DDLKinght ![]() |
146 | 406667119160 | 370 | ![]() | |
Athos | 400 | 835776732642 | 350 | ![]() |